Daptomycin Me Cas 103060-53-3 99% Pure
Ko te Datomicin he paturopi lipopeptide hurihanga hou i tangohia mai i te hupa FERmentation o Streptomyces. I tua atu i te mahi i runga i te nuinga o nga huakita karamu-pai haumanu, he mea nui ake kia kaha tana mahi in vitro ki nga riaka taratahi kua whakaatu te atete ki te methicillin, vancomycin me te linezolidine, He tino hiranga haumanu nui tenei ahuatanga mo nga turoro kua pangia.
Ingoa Hua: | Daptomycin | Puka No. | JL20220811 |
Cas | 103060-53-3 | Te Ra MF | Akuhata 11, 2022 |
Te takai | 1KG/PEKE | Rā Tātari | Akuhata 11, 2022 |
Te nui | 100KGS | Te Ra Whakamutunga | Akuhata 10, 2024 |
ITEM | STANDARD | HUA | |
Te ahua | Kowhai marama ki te paura kowhai | Whakaritea | |
Te kakara | Korekore | Whakaritea | |
Te whakamatautau | ≥95.0% | 97.9% | |
whatu motuhakehurihanga | +15.5~+20.5 | +16.8 | |
Te marama o te otinga | Kua whakamaramatia | Kua whakamaramatia | |
PH | 3.0~4.5 | 3.2 | |
Te toenga i runga i te mura | ≤0.2% | 0.1% | |
Wai | ≤5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isomer | ≤1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 | ≤0.80% | Kaore i kitea | |
RS-7a/7b | ≤0.20% | 0.07% | |
Anhydrodaptomycin | ≤2.0% | 0.8% | |
Ko etahi atu takitahi | ≤0.15% | Kaore i kitea | |
Ko nga poke katoa | ≤5.0% | 1.1% | |
waipiro Ethyl | ≤0.5% | 0.0% | |
Waikawa acetic | ≤0.5% | Kaore i kitea | |
Endotoxin huakita(EU/mg) | ≤0.28 | <0.28 | |
huakita aerobic(cfu/g) | ≤1000 | <10 | |
Te pokepokea me te rewena(cfu/g) | ≤100 | <10 | |
E.coil | Kaore i kitea | Kaore i kitea | |
Whakamutunga | Kua whai tohu |
Ko te takawaenga rongoa mo te maimoatanga o nga mate kiri me te hanganga kiri i te wa ano i puta mai i etahi riaka karamu pai me te tairongo.
Peeke 1kgs te hiahia ranei o nga kaihoko. Puritia atu i te marama i te pāmahana i raro i te 25 ℃.
Daptomycin Me Cas 103060-53-3