Maama me te taumaha Basic Cmgo3 Magnesium Carbonate With Cas 13717-00-5
Ko te konupora warowaiha he paura ma kore kakara, e rua nga ahua noa: te paura amorphous me te karaihe monoclinic. Ko te ahua o te kore mura me te kakano ngawari, ka taea te whakamahi hei taputapu whakamahana ahi mo te whakamahana wera me te aukati teitei o te pāmahana.
Tūemi | Paerewa | Hua |
Te ahua me nga ahuatanga o te tinana | Te paura ma, te kakara, te reka me te kore paitini | Te paura ma, te kakara, te reka me te kore paitini |
Te mana whakarewa | Kare e rewa ki te wai, Karekau ki te waiwaro. wairewa ki te waikawa | Kare e rewa ki te wai, Karekau ki te waiwaro. wairewa ki te waikawa |
konupora waikura(MgO)% | 40.0-44.5 | 42.95 |
konupora waikura (CaO) ≤% | 1.0 | 0.09 |
pūhaumāota ≤% | 0.1 | 0.08 |
Waikawa Kore Mahinga ≤% | 0.05 | 0.004 |
Te tote whakarewa ≤% | 1.0 | 0.16 |
Rino(Fe)ppm ≤ | 3.0 | tautukunga |
Mata(Pb)ppm ≤ | 1.0 | tautukunga |
Arsenic(As)ppm ≤ | 1.0 | tautukunga |
Mercury(Hg)ppm ≤ | 0.2 | tautukunga |
Ngaronga i runga i te mura ≤% | 60 | 56.92 |
Kiato rahi(g/ml) ≤ | 0.1-0.2 | 0.12 |
Rahi matūriki(um)D50 ≤ | 5.0 | 3.95 |
tatari ki te toenga(325mesh)≤% | 0.1 | 0.01 |
Tatau pereti katoa(cfu/g) | 1000 | ritenga |
Rewena me te pokepokea(cfu/g) | 100 | ritenga |
Coliforms(cfu/g) | 100 | ritenga |
1)I whakamahia ki te hanga i nga hua karaehe teitei, te tote konupora, te poaka, te peita, te paninga ahi, te waituhi ta, te karaima, te whakapaipai, te toothpaste me etahi atu matū o ia ra me nga hua rongoa.
2) whakamahia i roto i te hanga o te tote konupora, te konupora waikura, te peita ahi, te waituhi, te karaihe, te toothpaste, te whakakii rapa, me etahi atu Ka whakamahia ano i roto i te kai hei whakapai i te paraoa, te kaihoko rewena taro, etc.
3)He rongoa mo te whakakore i te waikawa o te puku, ka whakamahia mo te whewhe puku me te duodenal.
Peeke 20kgs, peeke 25kgs te hiahia ranei o nga kaihoko. Puritia atu i te marama i te pāmahana i raro i te 25 ℃.
Konupora Waowao Me Cas 13717-00-5