Polaprezinc Me CAS 107667-60-7 99% Purity Zinc L-Carnosine
Ko te Zinc l-carnosine he dipeptide i tito mai i te β-alanine me te L-histidine, he antioxidant. Ka whakatairanga te Zinc i te whakaora patunga. Ko nga raraunga whakamatautau haumanu e whakaatu ana ko te puprezin he hua antioxidant me te pumau o te membrane, kia mau tonu ai te homeostasis mucosal pekitīlia, hei tiaki i nga pūtau mucosal pekitīlia, i te wa ano, ka taea hoki e ia te whakatairanga i te whakaora i te patunga, te whakarei ake i te mahi o nga mea tiaki, ki te aukati i te mate whewhe peptic. .
Ingoa Hua: | Zinc l-carnosine | Puka No. | JL20220410 |
Cas | 107667-60-7 | Te Ra MF | Paenga-whāwhā 10, 2022 |
Te takai | 25KGS/DRUM | Rā Tātari | Paenga-whāwhā 10, 2022 |
Te nui | 1MT | Te Ra Whakamutunga | Aperira 09, 2024 |
ITEM | Paerewa | HUA | |
Te ahua | Ma ki te kowhai kowhai Paura | Whakaritea | |
Te kakara | Korekore | Whakaritea | |
Te hurihanga whatu (C=1 0.5NHCI) | +8o - +9o | +8.7o | |
Arataki | 2ppm teitei | Whakaritea | |
Matū e pā ana | Kaua e neke ake i te 1.0% | Whakaritea | |
Wai | 5% mōrahi | 1.0% | |
Ihirangi Carnosine | 76.0-80.0% | 76.5% | |
Ihirangi Zinc | 21.5-23.0% | 22.0% | |
Tapeke pereti tatau | <1000 CFU/g | <10 CFU/g | |
Mou me te rewena | <300 CFU/g | <10 CFU/g | |
E.Coli | He kino | Kaore e kitea | |
Haramona | He kino | Kaore e kitea | |
Te rahi o te matūriki | 70% ki te 80 mata | Whakaritea | |
kiato nuinga wewete |
| 0.42g/ml | |
Kiato pato |
| 0.62g/ml | |
Whakamutunga | Kua whai tohu |
Ko te Zinc l-carnosine he chelate me te koiora-a-waha, kei roto ko te zinc me te levocarnotide me nga mahi antioxidant, antiulcer, antiinflammatory me nga mahi tiaki puku.
25kgs pahū ranei whakaritenga o kiritaki. Puritia atu i te marama i te pāmahana i raro i te 25 ℃.
Polaprezinc me CAS 107667-60-7