POLYOXYETHYLENE 10 TRIDECYL ETHER me CAS 78330-21-9
Ko te POLYOXYETHYLENE 10 TRIDECYL ETHER he mekameka waro roa he polyethoxylate te waipiro ngako isemerika me te makuku pai me te kuhu, te tango hinu, te whakaemulsification me te kaha marara. Ka taea te whakamahi i te taha o te katote, te katote-kore me etahi atu taapiri, e whakaatu ana i te pai o te whakakotahitanga. Kei te whakamahia nuitia i roto i te pueru, hiako, matū o ia ra, horoi ahumahi me te arumoni, polymerization hinu me etahi atu ahumahi.
Ingoa Hua: | Ngako Alcohol Ethoxylate IT 1305 | Puka No. | JL20220626 |
Cas | 78330-21-9 | Te Ra MF | Hune 26, 2022 |
Te takai | 200L/PAPU | Rā Tātari | Hune 27, 2022 |
Te nui | 2MT | Te Ra Whakamutunga | Hune 25, 2024 |
ITEM | Paerewa | HUA | |
Te ahua | He wai kore tae, he ma ranei | Whakaritea | |
Uara Hydroxyl (tikanga taputapu) | 130-140 | 135.08 | |
Tohu kapua (tikanga whakarewa) | 62-68 | 65.5 | |
PH (1% wairewa wai) | 5.0-7.0 | 6.15 | |
Wai | ≤0.3% | 0.029 | |
Chromaticity (konukawata cobalt) | ≤30 | 10 | |
Whakamutunga | Kua whai tohu |
Ingoa Hua: | Ngako Alcohol Ethoxylate IT 1308 | Puka No. | JL20220621 |
Cas | 78330-21-9 | Te Ra MF | Hune 21, 2022 |
Te takai | 200L/PAPU | Rā Tātari | Hune 21, 2022 |
Te nui | 2MT | Te Ra Whakamutunga | Hune 20, 2024 |
ITEM | Paerewa | HUA | |
Te ahua | He wai kore tae, he ma ranei | Whakaritea | |
Uara Hydroxyl (tikanga taputapu) | 95-105 | 101.79 | |
Tohu kapua (tikanga whakarewa) | 45-51 | 48.1 | |
PH (1% wairewa wai) | 5.0-7.0 | 6.64 | |
Wai | ≤0.3% | 0.021 | |
Chromaticity (konukawata cobalt) | ≤30 | 10 | |
Whakamutunga | Kua whai tohu |
Ka whakamahia nuitia i roto i te pueru, hiako, matū o ia ra, horoi ahumahi me te arumoni, polymerization hinu me etahi atu ahumahi.
200L/drum ranei whakaritenga o kiritaki. Puritia atu i te marama i te pāmahana i raro i te 25 ℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER me CAS 78330-21-9