Polyvinylpyrrolidone PVP Series PVP K12 K15 K17 K25 K30 K60 K90
Te paura, te wairewa wai ranei, te wairewa i roto i te wai, te waipiro, te amine me te hauwai hauwai, kaore e rewa i roto i te acetone, ether, me etahi atu. pūhui parakore. He pumau ki te waikawa, te tote me te wera, na reira he maha nga momo whakamahinga.
MOMO | PVP K12 | PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | |
Te ahua | Te paura ma | |||||||
K Uara | 10.2-13.8 | 12.75-17.25 | 15.3-18.36 | 22.5-27.0 | 27-32.4 | 54-64.8 | 81-97.2 | |
NVP singel poke (te poke A) | (CP2005/USP26) %max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
(USP31/EP6/BP2007) ppm te teitei | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Wai % mōrahi | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Ihirangi % min | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
pH (5% wairewa wai) | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 | |
Te pungarehu pūkawa% mōrahi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
ihirangi hauota﹪ | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | |
2-P ihirangi % mōrahi | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Aldehyde ppm teitei | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Te teitei ppm whakarewa taumaha | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Hydrazine ppm max | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
hauwai peroxide ppm max | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Ko te Polyvinylpyrrolidone e whakamahia nuitia ana i roto i te mara rongoa me tetahi o nga rongoa rongoa hou e toru e tautokohia ana i te ao. Ko nga taapiri e whakamahia nuitia ana ko nga papa me nga kowhatu. Ka taea hoki te whakamahi hei awhina rere mo nga kapene, te whakaheke me te whakahinuhinu mo nga raau taero kanohi, he whakarewa-tahi mo nga werohanga, he whakamarara mo nga whakaritenga wai, me te whakapumau mo nga whaariki me nga raau taero wera. Ka taea hoki te whakahiato i te povidone me te iodine povidone iodine (PVP-I) waipatu. I roto i nga arotahi whakapiri, ka whakamahia te PVP hei waahanga o nga arotahi whakapiri hei whakanui ake i to raatau hydrophilicity. Ka taea hoki te whakamahi PVP hei whakamarumaru cryogenic i roto i te rongoa.
25kgs/drum, 9tons/20' ipu
25kgs/pueke, 20tons/20' ipu
Raupapa PVP PVP K12 K15 K17 K25 K30 K60 K90
Raupapa PVP PVP K12 K15 K17 K25 K30 K60 K90